<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antiwar Newswire &#187; Associated Press</title>
	<atom:link href="http://wire.antiwar.com/category/associated-press/feed/" rel="self" type="application/rss+xml" />
	<link>http://wire.antiwar.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 22:00:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AP Enterprise: Bullet tears open Somali boy&#8217;s face</title>
		<link>http://wire.antiwar.com/2009/11/23/ap-enterprise-bullet-tears-open-somali-boys-face/</link>
		<comments>http://wire.antiwar.com/2009/11/23/ap-enterprise-bullet-tears-open-somali-boys-face/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Associated Press]]></category>

		<guid isPermaLink="false">http://wire.antiwar.com/2009/11/23/ap-enterprise-bullet-tears-open-somali-boys-face/</guid>
		<description><![CDATA[http://www.mochila.com/article_powered_by_mochila.html?articleId=64099226&#38;buyerId=Antiwarcom&#38;channelId=1573
MIKEBREAK
The bullet hit mother and son as they walked through Somalia&#39;s capital. She felt a sharp pain in her palm. Then she saw her 8-year-old: The bullet tore through his cheekbones, nose and mouth. Blood gushed down to his waist.
]]></description>
			<content:encoded><![CDATA[<p>http://www.mochila.com/article_powered_by_mochila.html?articleId=64099226&amp;buyerId=Antiwarcom&amp;channelId=1573<br />
MIKEBREAK</p>
<p>The bullet hit mother and son as they walked through Somalia&#39;s capital. She felt a sharp pain in her palm. Then she saw her 8-year-old: The bullet tore through his cheekbones, nose and mouth. Blood gushed down to his waist.</p>
]]></content:encoded>
			<wfw:commentRss>http://wire.antiwar.com/2009/11/23/ap-enterprise-bullet-tears-open-somali-boys-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schumer says failure not an option on health care</title>
		<link>http://wire.antiwar.com/2009/11/23/schumer-says-failure-not-an-option-on-health-care-3/</link>
		<comments>http://wire.antiwar.com/2009/11/23/schumer-says-failure-not-an-option-on-health-care-3/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Associated Press]]></category>

		<guid isPermaLink="false">http://wire.antiwar.com/2009/11/23/schumer-says-failure-not-an-option-on-health-care-3/</guid>
		<description><![CDATA[http://www.mochila.com/article_powered_by_mochila.html?articleId=64099191&#38;buyerId=Antiwarcom&#38;channelId=1573
MIKEBREAK
Failure is not an option on health care, a leading Democratic senator said Monday, even as Republicans turned up the heat on moderates who hold the fate of the legislation in their hands.
]]></description>
			<content:encoded><![CDATA[<p>http://www.mochila.com/article_powered_by_mochila.html?articleId=64099191&amp;buyerId=Antiwarcom&amp;channelId=1573<br />
MIKEBREAK</p>
<p>Failure is not an option on health care, a leading Democratic senator said Monday, even as Republicans turned up the heat on moderates who hold the fate of the legislation in their hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://wire.antiwar.com/2009/11/23/schumer-says-failure-not-an-option-on-health-care-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauer near-unanimous pick as American League MVP</title>
		<link>http://wire.antiwar.com/2009/11/23/mauer-near-unanimous-pick-as-american-league-mvp-3/</link>
		<comments>http://wire.antiwar.com/2009/11/23/mauer-near-unanimous-pick-as-american-league-mvp-3/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Associated Press]]></category>

		<guid isPermaLink="false">http://wire.antiwar.com/2009/11/23/mauer-near-unanimous-pick-as-american-league-mvp-3/</guid>
		<description><![CDATA[http://www.mochila.com/article_powered_by_mochila.html?articleId=64099178&#38;buyerId=Antiwarcom&#38;channelId=1573
MIKEBREAK
Joe Mauer became only the second catcher in 33 years to win the American League Most Valuable Player Award, finishing first in a near-unanimous vote Monday. The Minnesota Twins star received 27 of 28 first-place votes and 387 points in balloting by the Baseball Writers&#39; Association of America.
]]></description>
			<content:encoded><![CDATA[<p>http://www.mochila.com/article_powered_by_mochila.html?articleId=64099178&amp;buyerId=Antiwarcom&amp;channelId=1573<br />
MIKEBREAK</p>
<p>Joe Mauer became only the second catcher in 33 years to win the American League Most Valuable Player Award, finishing first in a near-unanimous vote Monday. The Minnesota Twins star received 27 of 28 first-place votes and 387 points in balloting by the Baseball Writers&#39; Association of America.</p>
]]></content:encoded>
			<wfw:commentRss>http://wire.antiwar.com/2009/11/23/mauer-near-unanimous-pick-as-american-league-mvp-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP NewsAlert</title>
		<link>http://wire.antiwar.com/2009/11/23/ap-newsalert-662/</link>
		<comments>http://wire.antiwar.com/2009/11/23/ap-newsalert-662/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Associated Press]]></category>

		<guid isPermaLink="false">http://wire.antiwar.com/2009/11/23/ap-newsalert-662/</guid>
		<description><![CDATA[http://www.mochila.com/article_powered_by_mochila.html?articleId=64099177&#38;buyerId=Antiwarcom&#38;channelId=1573
MIKEBREAK
Police chief cleared of burglary, convicted on other counts in Parker-Broderick surrogate case.
]]></description>
			<content:encoded><![CDATA[<p>http://www.mochila.com/article_powered_by_mochila.html?articleId=64099177&amp;buyerId=Antiwarcom&amp;channelId=1573<br />
MIKEBREAK</p>
<p>Police chief cleared of burglary, convicted on other counts in Parker-Broderick surrogate case.</p>
]]></content:encoded>
			<wfw:commentRss>http://wire.antiwar.com/2009/11/23/ap-newsalert-662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble wrap, anyone? 3 more Redskins out for year</title>
		<link>http://wire.antiwar.com/2009/11/23/bubble-wrap-anyone-3-more-redskins-out-for-year/</link>
		<comments>http://wire.antiwar.com/2009/11/23/bubble-wrap-anyone-3-more-redskins-out-for-year/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Associated Press]]></category>

		<guid isPermaLink="false">http://wire.antiwar.com/2009/11/23/bubble-wrap-anyone-3-more-redskins-out-for-year/</guid>
		<description><![CDATA[http://www.mochila.com/article_powered_by_mochila.html?articleId=64099175&#38;buyerId=Antiwarcom&#38;channelId=1573
MIKEBREAK
During a news conference in which he discussed three more season-ending injuries and revealed discouraging news about three other players, Washington Redskins coach Jim Zorn was hit with a coughing fit. He needed a drink to help him continue.
]]></description>
			<content:encoded><![CDATA[<p>http://www.mochila.com/article_powered_by_mochila.html?articleId=64099175&amp;buyerId=Antiwarcom&amp;channelId=1573<br />
MIKEBREAK</p>
<p>During a news conference in which he discussed three more season-ending injuries and revealed discouraging news about three other players, Washington Redskins coach Jim Zorn was hit with a coughing fit. He needed a drink to help him continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://wire.antiwar.com/2009/11/23/bubble-wrap-anyone-3-more-redskins-out-for-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortinet says 14.4M shares were sold in IPO</title>
		<link>http://wire.antiwar.com/2009/11/23/fortinet-says-14-4m-shares-were-sold-in-ipo/</link>
		<comments>http://wire.antiwar.com/2009/11/23/fortinet-says-14-4m-shares-were-sold-in-ipo/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Associated Press]]></category>

		<guid isPermaLink="false">http://wire.antiwar.com/2009/11/23/fortinet-says-14-4m-shares-were-sold-in-ipo/</guid>
		<description><![CDATA[http://www.mochila.com/article_powered_by_mochila.html?articleId=64099176&#38;buyerId=Antiwarcom&#38;channelId=1573
MIKEBREAK
Network security provider Fortinet Inc., which began public trading on Wednesday, said Monday it closed its initial public offering.
]]></description>
			<content:encoded><![CDATA[<p>http://www.mochila.com/article_powered_by_mochila.html?articleId=64099176&amp;buyerId=Antiwarcom&amp;channelId=1573<br />
MIKEBREAK</p>
<p>Network security provider Fortinet Inc., which began public trading on Wednesday, said Monday it closed its initial public offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://wire.antiwar.com/2009/11/23/fortinet-says-14-4m-shares-were-sold-in-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USTA tax forms show ex-CEO paid $9.15M in 2008</title>
		<link>http://wire.antiwar.com/2009/11/23/usta-tax-forms-show-ex-ceo-paid-9-15m-in-2008-2/</link>
		<comments>http://wire.antiwar.com/2009/11/23/usta-tax-forms-show-ex-ceo-paid-9-15m-in-2008-2/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Associated Press]]></category>

		<guid isPermaLink="false">http://wire.antiwar.com/2009/11/23/usta-tax-forms-show-ex-ceo-paid-9-15m-in-2008-2/</guid>
		<description><![CDATA[http://www.mochila.com/article_powered_by_mochila.html?articleId=64099128&#38;buyerId=Antiwarcom&#38;channelId=1573
MIKEBREAK
U.S. Tennis Association tax forms show that former CEO of professional tennis Arlen Kantarian received more than $9 million in total compensation in 2008, his last year running the U.S. Open.
]]></description>
			<content:encoded><![CDATA[<p>http://www.mochila.com/article_powered_by_mochila.html?articleId=64099128&amp;buyerId=Antiwarcom&amp;channelId=1573<br />
MIKEBREAK</p>
<p>U.S. Tennis Association tax forms show that former CEO of professional tennis Arlen Kantarian received more than $9 million in total compensation in 2008, his last year running the U.S. Open.</p>
]]></content:encoded>
			<wfw:commentRss>http://wire.antiwar.com/2009/11/23/usta-tax-forms-show-ex-ceo-paid-9-15m-in-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak dollar, home sales data carry stocks higher</title>
		<link>http://wire.antiwar.com/2009/11/23/weak-dollar-home-sales-data-carry-stocks-higher-7/</link>
		<comments>http://wire.antiwar.com/2009/11/23/weak-dollar-home-sales-data-carry-stocks-higher-7/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Associated Press]]></category>

		<guid isPermaLink="false">http://wire.antiwar.com/2009/11/23/weak-dollar-home-sales-data-carry-stocks-higher-7/</guid>
		<description><![CDATA[http://www.mochila.com/article_powered_by_mochila.html?articleId=64099143&#38;buyerId=Antiwarcom&#38;channelId=1573
MIKEBREAK
Investors halted a three-day losing streak on the stock market Monday, sending prices broadly higher on a weaker dollar and better-than-expected home sales numbers.
]]></description>
			<content:encoded><![CDATA[<p>http://www.mochila.com/article_powered_by_mochila.html?articleId=64099143&amp;buyerId=Antiwarcom&amp;channelId=1573<br />
MIKEBREAK</p>
<p>Investors halted a three-day losing streak on the stock market Monday, sending prices broadly higher on a weaker dollar and better-than-expected home sales numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://wire.antiwar.com/2009/11/23/weak-dollar-home-sales-data-carry-stocks-higher-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figures on government spending and debt</title>
		<link>http://wire.antiwar.com/2009/11/23/figures-on-government-spending-and-debt-76/</link>
		<comments>http://wire.antiwar.com/2009/11/23/figures-on-government-spending-and-debt-76/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Associated Press]]></category>

		<guid isPermaLink="false">http://wire.antiwar.com/2009/11/23/figures-on-government-spending-and-debt-76/</guid>
		<description><![CDATA[http://www.mochila.com/article_powered_by_mochila.html?articleId=64099127&#38;buyerId=Antiwarcom&#38;channelId=1573
MIKEBREAK
]]></description>
			<content:encoded><![CDATA[<p>http://www.mochila.com/article_powered_by_mochila.html?articleId=64099127&amp;buyerId=Antiwarcom&amp;channelId=1573<br />
MIKEBREAK</p>
]]></content:encoded>
			<wfw:commentRss>http://wire.antiwar.com/2009/11/23/figures-on-government-spending-and-debt-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s profit up 14 pct despite sales drop</title>
		<link>http://wire.antiwar.com/2009/11/23/hps-profit-up-14-pct-despite-sales-drop-2/</link>
		<comments>http://wire.antiwar.com/2009/11/23/hps-profit-up-14-pct-despite-sales-drop-2/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Associated Press]]></category>

		<guid isPermaLink="false">http://wire.antiwar.com/2009/11/23/hps-profit-up-14-pct-despite-sales-drop-2/</guid>
		<description><![CDATA[http://www.mochila.com/article_powered_by_mochila.html?articleId=64099515&#38;buyerId=Antiwarcom&#38;channelId=1573
MIKEBREAK
Hewlett-Packard Co.&#39;s profit jumped 14 percent in the latest quarter, helped by cost-cutting and better results from its technology services division.
]]></description>
			<content:encoded><![CDATA[<p>http://www.mochila.com/article_powered_by_mochila.html?articleId=64099515&amp;buyerId=Antiwarcom&amp;channelId=1573<br />
MIKEBREAK</p>
<p>Hewlett-Packard Co.&#39;s profit jumped 14 percent in the latest quarter, helped by cost-cutting and better results from its technology services division.</p>
]]></content:encoded>
			<wfw:commentRss>http://wire.antiwar.com/2009/11/23/hps-profit-up-14-pct-despite-sales-drop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
